Accessories
510-LPP COVER BOOT NON SKID SOLE
Provides an inherent barrier to particles,microorganisms and non hazardous light liquid splash | |||
MATERIAL | 57 GSM PP+PE LAMINATED BREATHABLE FABRIC | ||
SOLE | EVA (Ethylene vinyl acetate) | ||
COLOR | WHITE | ||
SIZE | M-L-XL | ||
PCS IN A BOX | 250 | ||
General Features: | |||
As a part of the personal protection products for disposable Production in MCD MEDİKAL Turkey,we are presenting our MCD 510 with important features. The Material is 55-60 GSM Polypropylen laminated White Fabric . This product is designed with EVA Sole Material for skid resistance and safe usage. The two ties on cover boot is for proper fitting,with laces over the anklesare designed for good fitting use. | |||
Protection features: | |||
* PP+PE laminated 55-60 GSM Fabric | |||
* No entrence for dust, air & spray | |||
* CE-FDA | |||
* EN-14126 | |||
* ISO 13485 | |||
* Custom manufactured facric |

511-LPV COVER BOOT NON SKID SOLE
Provides an inherent barrier to particles,microorganisms and non hazardous light liquid splash | |||
MATERIAL | 90 GSM %80 POLYESTER %20 VISCOSE FABRIC | ||
SOLE | EVA (Ethylene vinyl acetate) | ||
COLOR | BLUE | ||
SIZE | M-L-XL | ||
PCS IN A BOX | 250 | ||
General Features: | |||
As a part of the personal protection products for disposable Production in MCD MEDİKAL Turkey,we are presenting our MCD 511 with important features. The Material is 90 GSM Polypropylen laminated White Fabric . This product is designed with EVA Sole Material for skid resistance and safe usage. The two ties on cover boot is for proper fitting,with laces over the anklesare designed for good fitting use. | |||
Protection features: | |||
* 90 GSM %80 Polyester %20 Viscose Fabric | |||
* No entrence for dust, air & spray | |||
* CE-FDA | |||
* EN-14126 | |||
* ISO 13485 | |||
* Custom manufactured facric | |||
* Protected against bacteria, virus, blood. |
520-LPP COVER SHOE NON SKID SOLE
Provides an inherent barrier to particles,microorganisms and non hazardous light liquid splash | |||
MATERIAL | 57 GSM PP+PE LAMINATED BREATHABLE FABRIC | ||
SOLE | EVA (Ethylene vinyl acetate) | ||
COLOR | WHITE | ||
SIZE | M-L-XL | ||
PCS IN A BOX | 250 | ||
General Features: | |||
As a part of the personal protection products for disposable Production in MCD MEDİKAL Turkey,we are presenting our MCD 520 with important features. The Material is 55-60 GSM Polypropylen laminated White Fabric . This product is designed with EVA Sole Material for skid resistance and safe usage. | |||
Protection features: | |||
* PP+PE laminated 55-60 GSM Fabric | |||
* No entrence for dust, air & spray | |||
* CE-FDA | |||
* EN-14126 | |||
* ISO 13485 | |||
* Custom manufactured facric | |||
* Protected against bacteria, virus, blood. |
521-SMS COVER SHOE SMS WITH ELASTIC SEWING SKID SOLE
Provides an inherent barrier to particles,microorganisms and non hazardous light liquid splash | |||
MATERIAL | 45 GSM SMS FABRIC | ||
SOLE | SKID SOLE | ||
COLOR | WHITE | ||
SIZE | M-L-XL | ||
PCS IN A BOX | 500 | ||
General Features: | |||
As a part of the personal protection products for disposable Production in MCD MEDİKAL Turkey,we are presenting our MCD 520 with important features. The Material is 55-60 GSM Polypropylen laminated White Fabric . This product is designed with EVA Sole Material for skid resistance and safe usage. | |||
Protection features: | |||
* PP+PE laminated 55-60 GSM Fabric | |||
* No entrence for dust, air & spray | |||
* CE-FDA | |||
* EN-14126 | |||
* ISO 13485 | |||
* Custom manufactured facric | |||
* Protected against bacteria, virus, blood. |
530-LPP DISPOSABLE SURGICAL HOOD COVER
MATERIAL | 57 GSM PP+PE LAMINATED BREATHABLE FABRIC | ||
COLOR | WHITE | ||
SIZE | ONE SIZE FITS ALL | ||
PCS IN A BOX | 250 | ||
General Features: | |||
Surgical head and beard covers provide exceptional coverage for a worry-free performance during surgery. ,These covers are designed with a low to moderate fluid resistant multi layer material for comfort and protection. Elastic band allows you to secure your desired position either under the chin or under nose for beard protection. One size fit most |
540-LPP BOUFFANT HOOD COVER
Surgical head and beard covers provide exceptional coverage for a worry-free performance during surgery. ,These covers are designed with a low to moderate fluid resistant multi layer material for comfort and protection. Elastic band allows you to secure your desired position either under the chin or under nose for beard protection. One size fit most | ||
MATERIAL | 57 GSM PP+PE LAMINATED BREATHABLE FABRIC | |
COLOR | WHITE | |
SIZE | ONE SIZE FITS ALL | |
PCS IN A BOX | 7000 (7*1000 pcs in a poly bag) | |
Disposable Bouffant (Hair Net) | ||
Caps,Spun-Bounded Polyester, | ||
Hair Head Cover Net, | ||
Non-Woven, | ||
Medical,Labs,Nurse,Tattoo,Food,Service,Health. | ||
Total 1000 pieces 21″bouffant caps in a poliester package | ||
Soft,Light-Weight and Breathable for user comfort İdeal for-food service,Hospital,Laboratories,manufacturing,etc. | ||
Non-Woven | ||
100% Spun-bonded | ||
Polypropylene | ||
Elastic Around the head for secure fit, | ||
Filament-Covered | ||
Synthetic elasticedge/disposable & Comfortable |
550-TBND DISPOSSABLE DR CAP
Provides an inherent barrier to particles,microorganisms and non hazardous light liquid splash | |||
MATERIAL | 55 GSM THERMOBOND+PE LAMINATED BREATHABLE FABRIC | ||
COLOR | WHITE | ||
SIZE | S-M-L-XL-XXL | ||
PCS IN A BOX | 250 | ||
General Features: | |||
Breathable,Custom design, Eco friendly,Light weight | |||
Protection features: | |||
* 55 GSM Thermobond+PE laminated Fabric | |||
* No entrence for dust, air & spray | |||
* CE-FDA | |||
* EN-14126 | |||
* ISO 13485 | |||
* Custom manufactured facric | |||
* Protected against bacteria, virus, blood. |
570-ABCT ANTI BACTERIAL REUSABLE DR CAP
Provides an inherent barrier to particles,microorganisms and non hazardous light liquid splash | |||
MATERIAL | ANTIBACTERIAL 100% COTTON FABRIC | ||
COLOR | BLUE-GREEN | ||
SIZE | ONE SIZE FITS MOST | ||
PCS IN A BOX | 300 | ||
General Features: | |||
Breathable,Custom design, Eco friendly,Light weight | |||
Protection features: | |||
* Breathable cotton material-made of high quality breathable cotton that is comfortable for hours of wearing. | |||
* Built-in sweatband-keeps your forehead dry and comfortable tie back design for perfect fitting |
|||
* Pursuit grace to extreme sensory simp and neat on a more elegant tasle and ideas. | |||
* There is adjustable belt behind the cap,adjust the length freely. |
|||
* Pursuit grace to extreme sensory simp and neat on a more elegant tasle and ideas. These functional caps are a hygenic,antibacterial essential that is comfortable for all day wearing. |
|||
* Protected against bacteria, virus, blood. | |||
* Built-in absorbent towles,humanized design let word with easy. |
900-PCR FACE SHIELD FOR ADULTS
MATERIAL | POLYCARBON VISOR SHIELD | |||
COLOR | CLEAR | |||
CROWN SIZE | INTERIOR 38,5 x 1,5 CM EXTERIOR 46 x 2,5 CM | |||
SHIELD SIZE | 32 x 20 CM | |||
PCS IN A BOX | 75 | |||
The transparent glass is made of 250 micron polycarbon. | ||||
Advantages: | ||||
* High Quality: Crystal clear with optical quantity. | ||||
* Logo, the patern can be engraved / embassed. Put your label on it and create the unique packaging that belongs to your company. | ||||
Features: | ||||
* Confortably warn anti-fog face shield with elegant design. | ||||
* Easy to use. Easy to remove and change shield. | ||||
* Adjustable elastic head band with tension knobs to fit the head size and angle. | ||||
* Rotates up to 120 degrees making for easy adjustment.Shield flips when not needed. | ||||
* It can be worn over eyeglasses. | ||||
* Coverage from top of the eyebrow to under mounth the chin area. | ||||
* Soft elastic strap wraps around head to secure shield anti-fog. | ||||
* Clear 32 cm wide coverage | ||||
* Reusable. |
901-PVC FACE SHIELD FOR ADULTS
MATERIAL | PVC VISOR SHIELD | |||
COLOR | CLEAR | |||
CROWN SIZE | INTERIOR 38,5 x 1,5 CM EXTERIOR 46 x 2,5 CM | |||
SHIELD SIZE | 32 x 20 CM | |||
PCS IN A BOX | 75 | |||
The transparent glass is made of 250 micron polycarbon. | ||||
Advantages: | ||||
* High Quality: Clear with optical quantity. | ||||
* Logo, the patern can be engraved / embassed. Put your label on it and create the unique packaging that belongs to your company. | ||||
Features: | ||||
* Confortably warn anti-fog face shield with elegant design. | ||||
* Easy to use. Easy to remove and change shield. | ||||
* Adjustable elastic head band with tension knobs to fit the head size and angle. | ||||
* Rotates up to 120 degrees making for easy adjustment.Shield flips when not needed. | ||||
* It can be worn over eyeglasses. | ||||
* Coverage from top of the eyebrow to under mounth the chin area. | ||||
* Soft elastic strap wraps around head to secure shield anti-fog. | ||||
* Clear 32 cm wide coverage | ||||
* Reusable. |
910-PCR FACE SHIELD FOR KIDS
MATERIAL | POLYCARBON VISOR SHIELD | |||
COLOR | CLEAR | |||
CROWN SIZE | INTERIOR 38,5 x 1,5 CM EXTERIOR 46 x 2,5 CM | |||
SHIELD SIZE | 28 x 19 CM | |||
PCS IN A BOX | 75 | |||
The transparent glass is made of 250 micron polycarbon. | ||||
Advantages: | ||||
* High Quality: Crystal clear with optical quantity. | ||||
* Logo, the patern can be engraved / embassed. Put your label on it and create the unique packaging that belongs to your company. | ||||
Features: | ||||
* Confortably warn anti-fog face shield with elegant design. | ||||
* Easy to use. Easy to remove and change shield. | ||||
* Adjustable elastic head band with tension knobs to fit the head size and angle. | ||||
* Rotates up to 120 degrees making for easy adjustment.Shield flips when not needed. | ||||
* It can be worn over eyeglasses. | ||||
* Coverage from top of the eyebrow to under mounth the chin area. | ||||
* Soft elastic strap wraps around head to secure shield anti-fog. | ||||
* Clear 32 cm wide coverage | ||||
* Reusable. |
911-PVC FACE SHIELD FOR KIDS
MATERIAL | POLYCARBON VISOR SHIELD | |||
COLOR | CLEAR | |||
CROWN SIZE | INTERIOR 38,5 x 1,5 CM EXTERIOR 46 x 2,5 CM | |||
SHIELD SIZE | 28 x 19 CM | |||
PCS IN A BOX | 75 | |||
The transparent glass is made of 250 micron polycarbon. | ||||
Advantages: | ||||
* High Quality: Crystal clear with optical quantity. | ||||
* Logo, the patern can be engraved / embassed. Put your label on it and create the unique packaging that belongs to your company. | ||||
Features: | ||||
* Confortably warn anti-fog face shield with elegant design. | ||||
* Easy to use. Easy to remove and change shield. | ||||
* Adjustable elastic head band with tension knobs to fit the head size and angle. | ||||
* Rotates up to 120 degrees making for easy adjustment.Shield flips when not needed. | ||||
* It can be worn over eyeglasses. | ||||
* Coverage from top of the eyebrow to under mounth the chin area. | ||||
* Soft elastic strap wraps around head to secure shield anti-fog. | ||||
* Clear 28 cm wide coverage | ||||
* Reusable. |
880-TBND SLEEVE COVERS
Provides an inherent barrier to particles,microorganisms and non hazardous light liquid splash | |||
MATERIAL | 55 GSM THERMOBOND+PE LAMINATED BREATHABLE FABRIC | ||
SOLE | EVA (Ethylene vinyl acetate) | ||
COLOR | WHITE | ||
SIZE | ONE SIZE FITS ALL | ||
PCS IN A BOX | 250 | ||
General Features: | |||
As a part of the personal protection products for disposable Production in MCD MEDİKAL Turkey,we are presenting our MCD 880 with important features. The Material is For covering fore arms. Suitable for Industrial+hygienic sectors. Also suitable for conformity for contact with food High-quality | |||
Applications: | |||
Cleanroom,Pharma, Controlled Environments,503B Facilities/Compounding, manufacturing,industrial | |||
Protection features: | |||
* PP+PE laminated 55-60 GSM Fabric | |||
* No entrence for dust, air & spray | |||
* CE-FDA | |||
* EN-14126 | |||
* ISO 13485 | |||
* Custom manufactured facric | |||
* Protected against bacteria, virus, blood. |